Haibike HardSeven 5
* Similar to illustration / may contain special equipment.
Tour or trail? Uphill or downhill? With the HardSeven 5, there is no need for tradeoffs because this is a versatile and agile eMTB. With 120mm travel, snappy disc brakes, nimble 27.5" wheels and a powerful Bosch Performance Line motor with a sleek, integrated 500Wh battery you will have a huge amount of fun on and off the trail. Adventures - here we come!
Key Features:
- Frame Material: Aluminium
- Drive Unit: Bosch Performance Line, 65Nm, 25km/h
- Battery: Bosch PowerTube 500Wh
- Fork: SR Suntour XCM32 Boost DS, Travel: 120mm
Drive Unit | Bosch, Performance Line , 250W, 65 Nm, 25 km/h |
Display | Bosch, Purion |
Battery | Bosch, PowerTube, 500 Wh |
Frame Family | Haibike, HardSeven Gen3 Intube, Aluminium 6061 |
Fork | SR Suntour, XCM32 Boost DS, Steel spring/oil, Travel= 120 mm, Aluschaft 1 1/8 - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Crank Arm | Haibike, forged, Aluminium |
Brake (Front) | Tektro, M275, 180 mm, 2-piston disc brake |
Brake (Rear) | Tektro, M275, 180 mm, 2-piston disc brake |
Tube | Presta valve |
Rim | Schürmann, Yak25, with eyelets, hollow rim, Aluminium |
Clamping Ring | Quick release, 34.9 mm |
Rear Derailleur | Shimano, Alivio M3100 |
Shift Lever | Shimano, Alivio M3100, Trigger switch, 9 Speed |
Bottom Bracket | Integrated in the motor |
Sprocket | Shimano, HG200, 11 - 36 teeth |
Chain | KMC, e9S |
Chainring | Steel, 38 teeth |
Brake Lever | Tektro, M275, Aluminium |
Brake Disc (Front) | Tektro, TR180 |
Brake Disc (Rear) | Tektro, TR180 |
Tyre | WTB, Ranger Comp, 55-584, 27.5" x 2.30" |
Front Wheel Hub | Haibike, Alu Nabe, 6-bolt standard |
Rear Wheel Hub | Haibike, Alu Nabe, 6-bolt standard |
Spokes | Sapim, Leader, Black |
Handlebar | XLC, Topflat, 720 mm |
Grips | Haibike, MTB grips |
Stem | XLC, Alu, A-head |
Headset | Feimin, A-Head Tapered, Ball bearing |
Saddle | XLC, MTB |
Seat Post | XLC, Aluminium, Patent, 31.6 mm |
Pedals | Freeridepedal , Aluminium, with Reflector, |
Permitted Total Weight | 120.0 kg |
* The illustration above is an example. We reserve the right, as long as the type, suitability and purpose of the bike are not reduced, to replace individual parts with components of the same or higher quality, so that the bike is delivered differently. The use of other components is currently mainly caused by delivery problems due to the Corona pandemic.